Bachelor of Computer Applications (Animation and Multimedia) (A&M) |
Duration: 3 years |
About the Course
Year | Course Description | Competencies |
1st year | It gives emphasis more in the logical perception of mathematics and programming concept that are essential for a computer application graduate. | Basic competencies |
2nd year | In the 3rd semester it shall cover up various subjects Operating Systems, Computer Networks, Software Engineering and Database Management System Concepts. In 4th semester, students will be introduced with the fundamentals of multimedia, sketching, texturing using application tools. | Core Competencies and Electives |
3rd year | Build expertise in particular platform based on personal choice of the student and provide valuable experience before stepping into the professional world of information technology. | Specialization and Real Time Applications |
*All students are to complete any 2 certification exams during the course out of the 5 certification programs -1) Certified DTP operator 2)Certified Hardware Technician 3)Certified Ms Office Package Professional 4)Certified Joomla Developer 5)Certified Search Engine Optimization Master.
Course of study
This course is designed to provide an industry-based curriculum and instructions in digital arts, multimedia and computer animation to the graduates in computer applications
Teaching will be delivered by a combination of lectures, hands-on practical, seminars, computer-aided learning, case study and visit to industry.
Course Outline:
First Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Fundamentals of Computer & PC Software | BCA101 | 3 |
2 | Concepts of Algorithms & Programming (CAP) | BCA102 | 3 |
3 | CAP-Practical | BCA103 | 3 |
4 | Web Designing-Practical | BCA104 | 3 |
5 | PC Software and Hardware-Practical | BCA105 | 3 |
6 | Foundation Mathematics | MATH101 | 3 |
7 | English and Communication-I | ENGL101 | 4 |
| Total Credits | 22 |
Second Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Programming with Java | BCA111 | 3 |
2 | Operating Systems | BCA112 | 4 |
3 | Programming with Java-Practical | BCA113 | 3 |
4 | Linux Operating System -Practical | BCA114 | 3 |
5 | Fundamental Discrete Mathematics | MATH111 | 3 |
6 | English and Communication-II | ENGL111 | 4 |
| Total Credits | 20 |
Third Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Computer Organization and Architecture | BCA201 | 4 |
2 | Computer Networks | BCA202 | 4 |
3 | Data Structure and Algorithms | BCA203 | 3 |
4 | Data Structure and Algorithms-Practical | BCA204 | 3 |
5 | Numerical and Statistical Methods | MATH201 | 3 |
6 | English and Communication III | ENGL201 | 3 |
| Total Credits | 20 |
Fourth Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Software Engineering | BCA211 | 4 |
2 | Database Management System | BCA212 | 3 |
3 | DBMS –Practical | BCA213 | 3 |
4 | Fundamental of Multimedia | BCAG211 | 3 |
5 | Visual Design-Practical | BCAG212 | 3 |
6 | Financial Management | BCA216 | 3 |
7 | English and Communication-IV | ENGL211 | 3 |
| Total Credits | 22 |
Fifth Semester
Sl. No. | Paper | Subject Code | Credits |
1 | 2D Animation | BCAG301 | 3 |
2 | 2D Animation-Practical | BCAG302 | 3 |
3 | Video Audio Editing | BCAG303 | 3 |
4 | Project Work | BCAG304 | 5 |
5 | Entrepreneurship Development | BCA305 | 3 |
6 | English and Communication-V | ENGL301 | 3 |
| Total Credits | 20 |
Sixth Semester
Sl. No. | Paper | Subject Code | Credits |
1 | 3D Modeling and Animation | BCAG311 | 3 |
2 | Visual Effects | BCAG312 | 3 |
3 | Real Time Implementation Project | BCAG313 | 10 |
4 | Personality Development | BCAG314 | 2 |
5 | English and Communication-VI | ENGL311 | 3 |
| Total Credits | 21 |
Job Prospects:
The field of commercial animation and digital art today is broad and diverse, and no longer dependent solely on film industry. These days, animators find work not only in animation films and television serials, but also in Feature film special effects, Production design, Architecture and interior design, Industrial and automobile modelling, Games design and Entertainment production. They can work as Web designer, Graphic designer, Special Effects Technician, Game designer.
This course is offered in :-
Department of Computer Science,
Martin Luther Christian University,
Dongktieh, Block 1, Nongrah,Shillong-793006.