Bachelor of Computer Applications (Mobile Applications) (MA) |
Duration: 3 years |
About the Course
Year | Course Description | Competencies |
1st year | It gives emphasis more in the logical perception of mathematics and programming concept that are essential in the next higher semesters. | Basic competencies |
2nd year | In the 3rd semester it shall cover up various subjects Operating Systems, Computer Networks, Software Engineering and Database Management System Concepts. In 4th semester, students will be introduced with the fundamentals of various mobile operating systems and application tools. | Core Competencies and Electives |
3rd year | Build expertise in particular platform based on personal choice of the student and provide valuable experience before stepping into the professional world of information technology. | Specialization and Real Time Applications |
*All students are to complete any 2 certification exams during the course out of the 5 certification programs -1) Certified DTP operator 2)Certified Hardware Technician 3)Certified Ms Office Package Professional 4)Certified Joomla Developer 5)Certified Search Engine Optimization Master.
Course of study
This course is designed to equip students with the skills to design, develop and maintain secure and usable mobile applications that exploit the capabilities of the internet on small devices, giving you the chance to pursue a career as a mobile developer.
Teaching will be delivered by a combination of lectures, hands-on practical, seminars, computer-aided learning, case study and visit to industry.
Course Outline:
First Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Fundamentals of Computer & PC Software | BCA101 | 3 |
2 | Concepts of Algorithms & Programming (CAP) | BCA102 | 3 |
3 | CAP-Practical | BCA103 | 3 |
4 | Basics of Web Designing-Practical | BCA104 | 3 |
5 | PC Software and Hardware-Practical | BCA105 | 3 |
6 | Foundation Mathematics | MATH101 | 3 |
7 | English and Communication-I | ENGL101 | 4 |
| Total Credits | 22 |
Second Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Programming with Java | BCA111 | 3 |
2 | Operating Systems | BCA112 | 4 |
3 | Programming with Java-Practical | BCA113 | 3 |
4 | Linux Operating System –Practical | BCA114 | 3 |
5 | Fundamental Discrete Mathematics | MATH111 | 3 |
6 | English and Communication-II | ENGL111 | 4 |
| Total Credits | 20 |
Third Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Computer Organization and Architecture | BCA201 | 4 |
2 | Computer Networks | BCA202 | 4 |
3 | Data Structures and Algorithms | BCA203 | 3 |
4 | Data Structure and Algorithms-Practical | BCA204 | 3 |
5 | Numerical and Statistical Methods | MATH201 | 3 |
6 | English and Communication III | ENGL201 | 3 |
| Total Credits | 20 |
Fourth Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Software Engineering | BCA211 | 4 |
2 | Database Management System | BCA212 | 3 |
3 | DBMS –Practical | BCA213 | 3 |
4 | Responsive Web Designing | BCAM211 | 3 |
5 | Responsive Web Designing-Practical | BCAM212 | 3 |
6 | Financial Management | BCA216 | 3 |
7 | English and Communication-IV | ENGL211 | 3 |
| Total Credits | 22 |
Fifth Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Web Services | BCA301 | 4 |
2 | Android Programming | BCAM302 | 3 |
3 | Android Programming-Practical | BCAM303 | 3 |
4 | Project Work | BCAM304 | 5 |
5 | Entrepreneurship Development | BCA305 | 3 |
6 | English and Communication-V | ENGL301 | 3 |
| Total Credits | 21 |
Sixth Semester
Sl. No. | Paper | Subject Code | Credits |
1 | Android Apps Development | BCAM311 | 3 |
2 | Android Apps Development-Practical | BCAM312 | 3 |
3 | Real Time Implementation Project | BCAM313 | 10 |
4 | Personality Development | BCA314 | 2 |
5 | English and Communication-VI | ENGL311 | 3 |
| Total Credits | 21 |
Job Prospects:
Excellent career opportunities exist for Mobile Application Development graduates in business, industry and government as mobile application developers, Programmers, Systems analysts. Students can also undergo higher studies in PGDCA, MCA, MSc(CSc), MSc(IT).
This course is offered in :-
Department of Computer Science,
Martin Luther Christian University,
Dongktieh, Block 1, Nongrah,Shillong-793006.