School of Social Work
List of Projects
Name of the Project | Year | Amount | Funding Agency | Principal Investigator |
---|---|---|---|---|
Awareness Generation Project for the Rural and Poor | 2011 | Rs. 20,000.00 | Meghalaya State Social Welfare Board | Dr. Marbabiang Syiemlieh |
Project Help Desk | 2011-12 | Rs. 2 lakhs | Meghalaya State Social Welfare Board | Dr. Melari Shisha Nongrum |
A Study on the Socio-Economic, Legal and Political Status for the Empowerment of Women in Meghalaya | 2016-17 | Rs. 4.38 lakhs | Meghalaya State Commission for Women | Dr. Melari S. Nongrum & Dr. Marbabiang Syiemlieh |
A study on the status and problems faced by single mothers in Meghalayain collaboration with the Meghalaya State Commission for Women (Consultants only) | 2016 | Meghalaya State Commission for Women | Ms. Ibasaralyne Thabah. Synthiang Dr. Nandaris Marwein Dr. Melari Nongrum | |
A study on Teenage pregnancy with a special focus on familial, legal and socio-cultural context in Meghalaya | 2019 | Rs. 4 lakhs | Directorate of Social Welfare, ICPS, Meghalaya | Dr. Marbabiang Syiemlieh& Ms Nadeen Pakyntein |
Situational analysis on issues concerning children in Ri-Bhoi District, Meghalaya | 2020 | Rs. 3 lakhs | Directorate of Social Welfare, ICPS, Meghalaya | Mr Emideiwahun Rangad, Dr Marbabiang Syiemlieh& Dr Arunibala Naorem |
Children at Risk: A Study conducted in Shillong Urban Agglomeration | 2020 | Rs. 80,000.00 | Reach Shillong Ministries | Dr. Melari. S. Nongrum |
Situational analysis on issues concerning children in West Jaintia Hills District | 2021 Ongoing | Rs. 3 lakhs | Directorate of Social Welfare, ICPS, Meghalaya | Dr. Nandaris Marwein |
Zoonotic and Vector Borne Disease Training and Research Centre in collaboration with the Indian Institute of Public Health, Shillong and Indian Council for Agricultural Research, funded by DBT Wellcome Trust; grant amount: Rs. 9.80 crore | 2021 ongoing | Rs. 9.98 crore | Wellcome Trust and Department of Biotechnology | Dr. Melari Nongrum Dr Rajiv Sarkar (IIPH) Dr Arnab Sen (ICAR) Dr. Sandra Albert (IIPH) |
Development of Science and Technology Innovation Hub: Utilization and adaption of traditional knowledge, resources and technological advances in post-harvest management and nutrition for empowering children, women and youth in tribal Meghalaya In collaboration with Dept of Nutrition Dietetics, MLCU | 2021 Ongoing | Rs. 3.55 crore | Department of Science and Technology, Government of India | Dr. Melari S. Nongrum & Dr. Melody Marpna |
Survey on Farmer Perception on Forgotten Foods In collaboration with Dept of Nutrition & Dietetics, MLCU | Rs. 1.17 | 2021 | MS Swaminathan Research Foundation | Dr. Melari Nongrum |
Please wait for the table to load completely. Kindly refresh the page if it doesn’t load.