Bridge Courses
For:
1. Students who opt for BSc programs listed below from commerce/arts streams
2. Students who opt for MSc programs with an arts degree
3. Students who opt for MA Economics and MA English as below
4. Other applicants as below
No | PROGRAMME | ENTRY QUALIFICATION | BRIDGE COURSE |
---|---|---|---|
1 | BSc FS & N | + 2 without Science | Basic Life Science (5 credits) |
2 | BSc Environment | + 2 without Science | Fundamental Chemistry, Basic Botany and Basic Zoology (6 credits) |
3 | BSc Sp, Nutr and Fitn | + 2 without Science | Basic Life Science (5 credits) |
4 | BCA | +2 without Maths | Mathematics (2 credits) |
5 | BCA | +2 without Computers | Computers (2 credit) |
6 | MSc CP | BA | Psychology (4 credits) |
7 | MSc Environment | BA | Fundamental Chemistry, Elements of Botany and Elements of Zoology (6 credits) |
8 | MA Economics | BA | Statistics, Mathematics and Economics (2+2+2 credits) |
9 | MSc Nutrition & Dietetics | BA | Basic Life Science, Basic Nutrition (3 +2 credits) |
10 | MA English | BA | English Language Pedagogy (1 credit) |
11 | MA English Literature | BA | Critical Approach to Literary Studies (1 credit) |
** Fees for the Bridge courses are Rs.2000 per credit