Diploma in Medical Imaging Technology (DMIT)
Duration: Two years (4 semesters) + 6 months internship
Eligibility: 10 Pass (or equivalent)
Imaging technicians use cutting-edge technology and equipment to visualize the inside of the human body. The images they create help physicians to diagnose and treat illnesses or injuries with great accuracy. Technicians have a unique opportunity to work with some of the most exciting and groundbreaking medical machinery available.
About the course:
Year | Course Description | Competencies |
First Year | The course consist of basic Anatomy and physiology, basic of physics, radiological physics, knowledge in darkroom procedures and radiographic positioning of patients | The students will gain basic knowledge in anatomy and physiology, physics, radiological physics. Students will also develop knowledge and skills in darkroom procedures and radiographic positioning of patients. |
Second Year | The course consist of basics of hospital practice and patient care, knowledge in handling various radiographic equipments and techniques, special radiological procedures, radiographic radiation hazards and protection, and introduction to CT and modern modalities. | The students will be able to give pre, during and post examination instructions to patients, handling various radiographic equipment and techniques, positioning of patients. Students will also be to produce and evaluate images to determine visibility of correct anatomy and diagnostic quality, ensure radiation safety, provide responsible patient care, reviewing, evaluating of developed X-ray films and reporting to physician. |
Internship | The students will be posted in hospitals and diagnostic centers and will be able to perform different techniques and procedures. | The students will gain knowledge and skills in performing the different radiological techniques, positioning and procedures. |
Course of study:
The course is designed to impart practical knowledge with theoretical concepts ensuring optimum learning by the students.
- Theoretical knowledge: Lectures, demonstrations, seminars and assignments.
- Practical knowledge: Hands-on clinical experience in hospitals and diagnostic centres
Semester | Subject Title | Credits |
---|---|---|
Theory | ||
Basic Physics | 2 | |
Basic Anatomy And Physiology | 5 | |
Hospital Practice and Patient Care | 1 | |
First Semester | Radiographic Imaging | 2 |
English and Communication | 2 | |
Radiological Physics | 14 | |
Total | 6 | |
Practical and Theory Total | 20 |
Semester | Subject Title | Credits |
---|---|---|
Theory | ||
Basic Physics | 2 | |
Basic Anatomy And Physiology | 5 | |
Hospital Practice and Patient Care | 1 | |
Second Semester | Radiographic Positioning | 2 |
Radiographic Imaging | 2 | |
English and Communication | 2 | |
Radiological Physics | 16 | |
Total | ||
Practical | 6 | |
Practical and Theory Total | 22 |
Semester | Subject Title | Credits |
---|---|---|
Theory | ||
Radiographic Imaging | 2 | |
Radiographic Positioning | 2 | |
Special Radiological Procedure | 2 | |
Third Semester | Introduction Modern Modalities | 1 |
English and Communication | 2 | |
Total | 9 | |
Practical | 6 | |
Practical and Theory Total | 15 | |
Semester | Subject Title | Credits |
---|---|---|
Theory | ||
Radiographic Positioning | 2 | |
Special Radiological Procedure | 2 | |
Introduction to Modern Modalities | 1 | |
English and Communication | 2 | |
Total | 7 | |
Fourth Semester | Practical | 6 |
Practical and Theory Total | 13 |
Job Prospects:
- Hospital imaging departments
- Diagnostic centres
- Public health projects
Allied Health Science Department,
Martin Luther Christian University,
Dongktieh, Nongrah, Shillong-793006