Bachelor of Social Work
- Home
- »
- Bachelor of Social Work
BACHELOR OF SOCIAL WORK (BSW)
About the programme: The Bachelor of Social Work programme is an academic discipline that promotes social change and development, social cohesion, and the empowerment and liberation of people. Principles of social justice, human rights, collective responsibility, and respect for diversity are central to social work. Considering this, the students will be taught a variety of skills, techniques, and activities consistent with a holistic focus on persons and their environment. This will involve field practicum, training in the areas of group work, community work, social pedagogical work, school intervention, as well as efforts to help people obtain services and resources in the community.
Duration: 3 years (six semesters) or 4 years (additional two semesters with internship/research/ community /practicum). Those who opt for 4 years are eligible for lateral entry to 3rd semester of the PG programme
Eligibility: Class XII
Course Outline:
Semester I |
Subject Code | Subject Title | Credits | Hours | Faculty | |
Theory | Practicum | |||||
BSW 100 | Contemporary Ideologies of Social Work |
4 |
– |
60 | ||
BSW 101 | Working with Individuals | 3 | – | 45 | ||
BSW 102 | Social Work Skills | – | 2 | 60 | ||
ENGL100
|
Ability Enhancement Course: English and Communication 1 | 4 | – | 60 | ||
SDG 100
SDG 101
|
Interdisciplinary Course: SDG theme 1: Enhancing Quality of life SDG theme 2: Towards a Sustainable future |
1
1 |
1
1 |
45
45 |
||
FDC 100
FDC 101
FDC 102
FDC 103
|
Value Added Course: Foundation Course 1: Knowing myself Foundation Course 2: Career skills Foundation Course 3: Health Education Foundation Course 4: Environmental studies |
1
1
1
1 |
–
–
–
– |
15
15
15
15 |
||
Total | 17 | 4 | 375 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSW 150 | Community Organization | 3 | – | 45 |
BSW 151 | Working with Groups | 3 | – | 45 |
BSW 152 | Skills in Project proposal | 1 | 15 | |
BSW 153 | Field Work | – | 4 | 120 |
ENGL150 | Ability Enhancement Course: English and Communication 2 | 4 | – | 60 |
SDG 150 SDG 151
| Interdisciplinary Course: SDG theme 3: Equality and Equity (Social, Economics, Gender and Education) SDG theme 4: Language, Culture and Music | 1 1 | 1 1 | 45 45 |
FDC 150 FDC 151 FDC 152 | Value Added Course: Foundation Course 5: Culture and Art Foundation Course 6: Gender, reproductive health and life skills education Foundation Course 7: Human values | – 1 1 | 1 – _ | 30 15 15 |
Total | 15 | 7 | 435 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSW 200 | Social Welfare Administration | 3 | – | 45 |
BSW 201 | Social Action | 3 | 45 | |
BSW 202 | Field Work | – | 4 | 120 |
MNR 200 MNR 201 MNR202 MNR203 | Minor (any One of the following) 1.Education and teaching I 2. Media and communication I 3. Nutrition, sports and fitness I 4. Management and Office administration-I | 2 | 2 | 90 |
MTDP 200 | Multidisciplinary 1: Human biology & basic life support | 2 | 2 | 90 |
ENTR 200 | Skill enhancement courses: Entrepreneurship | 2 | 2 | 90 |
Total | 12 | 10 | 435 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSW 250 | Research Methodology I | 3 | – | 45 |
BSW 251 | Community camp | – | 2 | 60 |
BSW 252 | Field Work | – | 4 | 120 |
MNR 250 MNR 251 MNR 252 MNR 253 | Minor (any One of the following) 1. Education and teaching II 2. Media and communication II 3. Nutrition, sports and fitness II 4. Management and Office administration-II | 2 | 2 | 90 |
MTDP 250 | Multidisciplinary 2: Data and demographics and AI for learning | 2 | 2 | 90 |
Total | 7 | 10 | 405 |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | |||
BSW 300 | Research Methodology II | 3 | – | 45 |
BSW 301 | Dynamics of Human Behaviour | 4 | – | 60 |
BSW 302 | Fieldwork | – | 5 | 150 |
Online (SWAYAM/COURSERA) | 4 | – | 60 | |
MNR 300 MNR 301 MNR 302 MNR 303 | Minor (only One of the following) 1. Education and teaching III 2. Media and communication III 3. Nutrition, sports and fitness III 4. Management and Office administration-III | 2 | 2 | 90 |
Total | 13 | 7 | 405 |
Subject Code | Subject Title | Credits | Hours | ||
Theory | Practicum | ||||
BSW 350 | Basic Skills in Counselling | 4 | – | 60 | |
BSW 352 | Social problems and Services | 3 | – | 45 | |
BSW 353 | Internship | – | 10 | 300 | |
BSW 354 | Study tour | – | 1 | 30 | |
Total | 7 | 11 | 435 | ||
Total credits & hours from Semester I to Semester VI = 120 credits & 2475 hours. |
Type I Honours: Students can opt for one honour out of 4 | |||||
1: Honours in Family and Child Studies | |||||
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 400 | Social Work family | 4 | – | 60 | |
BSW 401 | Child Growth and Development | 4 | – | 60 | |
BSW 402 | Social Work interventions with adolescence and families | 4 | – | 60 | |
BSW 403 | Field Work | – | 8 | 240 | |
Winter Internship | – | – | 190 | ||
Total | 12 | 8 | 610 |
1: Honours in Family and Child Studies | |||||
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 450 | Child Welfare and Advocacy | 4 | – | 60 | |
BSW 451 | Skills in working with Children and Adolescence | 4 | – | 60 | |
BSW 452 | Internship | – | 12 | 360 | |
Summer Internship | – | – | 200 | ||
Total | 8 | 12 | 680 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3765 hours. |
2: Honours in Public health | |||||
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 404 | Introduction to Public Health | 4 | – | 60 | |
BSW 405 | Community Health initiatives | 4 | – | 60 | |
BSW 406 | Mental Health | 4 | – | 60 | |
BSW 403 | Field Work | – | 8 | 240 | |
Winter internship | – | – | 190 | ||
Total | 12 | 8 | 610 |
2: Honours in Public health | |||||
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 453 | Public Health Interventions | 4 | – | 60 | |
BSW 454 | Tribes in India and Community Development | 4 | – | 60 | |
BSW 452 | Internship | – | 12 | 360 | |
Summer Internship | – | – | 200 | ||
Total | 8 | 12 | 680 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3765 hours. |
3: Honours in Community Development | |||||
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 407 | Understanding Community and Community Development | 4 | – | 60 | |
BSW 408 | Community Development in Urban and Rural Areas | 4 | – | 60 | |
BSW 409 | Sustainable Development and Sustainable Livelihoods | 4 | – | 60 | |
BSW 403 | Field Work | – | 8 | 240 | |
Winter internship | – | – | 190 | ||
Total | 12 | 8 | 610 |
3: Honours in Community Development | |||||
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 455 | Community Health | 4 | – | 60 | |
BSW 456 | Community Nutrition | 4 | – | 60 | |
BSW 452 | Internship | – | 12 | 360 | |
Summer internship | – | – | 200 | ||
Total | 8 | 12 | 680 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3765 hours. |
4: Honours in Medical and Psychiatric Social work | |||||
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 410 | Introduction to Health and Mental Health | 4 | – | 60 | |
BSW 411 | Medico-Psycho Social Work Interventions | 4 | – | 60 | |
BSW 412 | Medical Social Work | 4 | – | 60 | |
BSW 403 | Field Work | – | 8 | 240 | |
Winter internship | – | – | 190 | ||
Total | 12 | 8 | 610 |
4: Honours in Medical and Psychiatric Social work | |||||
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 457 | Psychiatric Social Work Practice | 4 | – | 60 | |
BSW 458 | Integrated Concepts & Practices for Medical and Psychiatric Social Work | 4 | – | 60 | |
BSW 452 | Internship | – | 12 | 360 | |
Summer internship | – | – | 200 | ||
Total | 8 | 12 | 680 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3765 hours. |
Type II Honours with Research: Students can opt for one honour with research out of 4 | |||||
1: Honours with Research in Family and Child Studies | |||||
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 400 | Social Work family | 4 | – | 60 | |
BSW 401 | Child Growth and Development | 4 | 60 | ||
BSW 402 | Social Work interventions with adolescence and families | 4 | 60 | ||
BSW 403 | Field Work | – | 4 | 120 | |
Winter Internship | – | – | 190 | ||
Total | 12 | 4 | 490 |
1: Honours with Research in Family and Child Studies | |||||
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 450 | Child Welfare and Advocacy | 4 | – | 60 | |
BSW 451 | Skills in working with Children and Adolescence | 4 | – | 60 | |
BSW 453 | Field Work | – | 4 | 120 | |
BSW 454 | Overview and Skills in Research Methodology | – | 4 | 120 | |
BSW 455 | Research Dissertation | – | 8 | 240 | |
Summer Internship | – | – | 200 | ||
Total | 8 | 16 | 800 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3765 hours. |
2: Honours with Research in Public Health | |||||
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 404 | Introduction to Public Health | 4 | – | 60 | |
BSW 405 | Community Health Initiatives | 4 | – | 60 | |
BSW 406 | Mental Health | 4 | – | 60 | |
BSW 403 | Field Work | – | 4 | 120 | |
Winter Internship | – | – | 190 | ||
Total | 12 | 4 | 490 |
2: Honours with Research in Public Health | |||||
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 456 | Public Health Interventions | 4 | – | 60 | |
BSW 457 | Tribes in India and Community Development | 4 | – | 60 | |
BSW 453 | Field Work | – | 4 | 120 | |
BSW 454 | Overview and Skills in Research Methodology | – | 4 | 120 | |
BSW 455 | Research Dissertation | – | 8 | 240 | |
Summer Internship | – | – | 200 | ||
Total | 8 | 16 | 800 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3765 hours. |
3: Honours with Research in Community Development | |||||
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 407 | Understanding Community and Community Development | 4 | – | 60 | |
BSW 408 | Community Development in Urban and Rural Areas | 4 | – | 60 | |
BSW 409 | Sustainable Development and Sustainable Livelihoods | 4 | – | 60 | |
BSW 403 | Field Work | – | 4 | 120 | |
Winter Internship | – | – | 190 | ||
Total | 12 | 4 | 490 |
3: Honours with Research in Community Development | |||||
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 458 | Community Health | 4 | – | 60 | |
BSW 459 | Community Nutrition | 4 | – | 60 | |
BSW 453 | Field Work | – | 4 | 120 | |
BSW 454 | Overview and Skills in Research Methodology | – | 4 | 120 | |
BSW 455 | Research Dissertation | – | 8 | 240 | |
Summer Internship | – | – | 200 | ||
Total | 8 | 16 | 800 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3765 hours. |
4: Honours with Research in Medical and Psychiatric Social Work | |||||
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 410 | Introduction to Health and Mental Health | 4 | – | 60 | |
BSW 411 | Medico-Psycho Social Work Interventions | 4 | – | 60 | |
BSW 412 | Medical Social Work | 4 | – | 60 | |
BSW 403 | Field Work | – | 4 | 120 | |
Winter Internship | – | – | 190 | ||
Total | 12 | 4 | 490 |
4: Honours with Research in Medical and Psychiatric Social Work | |||||
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BSW 460 | Psychiatric Social Work Practice | 4 | – | 60 | |
BSW 461 | Integrated Concepts & Practices for Medical and Psychiatric Social Work | 4 | – | 60 | |
BSW 453 | Field Work | – | 4 | 120 | |
BSW 454 | Overview and Skills in Research Methodology | – | 4 | 120 | |
BSW 455 | Research Dissertation | – | 8 | 240 | |
Summer Internship | – | – | 200 | ||
Total | 8 | 16 | 800 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3765 hours. |
Total Course Fee: Rs. 5,09,640/- (Five lakh nine thousand six hundred and forty)
Fee Details: