Bachelor of Science in Medical Imaging Technology |
Duration: 3 years (6 semesters) + 1 year internship. Medical imaging technologists are important member of the healthcare team. In healthy patients, certain imaging tests are performed during routine health checkups to confirm good health or to diagnose early signs of disease. In sick patients, the medical imaging technologist performs procedures that help in making the diagnosis and in deciding the treatment. In this program, students will be educated in the basic medical sciences, and trained to conduct a wide spectrum of imaging procedures. They will learn how to deal with a range of physiological and environmental factors that may have an impact on patient care. They will become knowledgeable in the operational aspects of the imaging department and in quality and safety aspects. Students will also be trained to work with other health care professionals so patients will obtain the type of care most appropriate for them. The medical imaging technologist performs a range of procedures on various types of equipment: conventional x-ray, C-Arm, mammography, computerized tomography (CT), magnetic resonance imaging (MRI) and other modalities. |
About the Program:
Year | Course Description | Competencies |
First year | The course intends to provide basic input to the students so that they have prior knowledge and be equipped in skills to guide them before they opt for the main disciplines. | The students will acquire knowledge and skills in Basic Sciences like Human Anatomy and Physiology, Biochemistry, Microbiology. Pharmacology will provide the student an idea about the different drugs. Basic Patient care will help the student to develop hands on skills on how to handle patients. |
Second year | The course consist of basics of hospital practice and patient care, knowledge in handling various radiographic equipments and techniques, special radiological procedures, radiographic radiation hazards and protection, CT scan, basic physics and medical ethics. | The students will gain knowledge and develop skills in basics of hospital practice and patient care, handling various radiographic equipments and techniques, special radiological procedures, CT scan, radiation hazards and protection, basic physics and medical ethics. |
Third year | The course consists of principles, physics, components and protocols, of CT scan, MRI, mammography, ultrasound orthopedics, forensic science and research methods. | The students will gain knowledge and develop skills in the operation of CT, MRI and mammography. Students will also be able to evaluate images, ensure radiation safety, reviewing and reporting to physician. |
Fourth year (Internship) | During this period the students will be trained to perform the different radiographic positioning, techniques and procedures in different modalities through postings in hospitals and diagnostic centers in which they are doing their internship. The student will also be conducting a project under the supervision of a guide. | The students will gain knowledge and skills in performing the different radiological techniques, positioning and procedures. |
Course of study:
The course is designed to impart practical knowledge with theoretical concepts ensuring optimum learning by the students.
- Theoretical knowledge: Lectures, demonstrations, seminars, presentation and assignments.
- Practical knowledge: Hands-on clinical experience in hospitals and diagnostic centres, internship
Course Outline:
First Semester | Subject Code | Subject Title | Credits |
AHS101 | Anatomy and Physiology-I | 5 | |
AHS102 | Basic Biochemistry | 6 | |
AHS103 | Microbiology-I | 3 | |
AHS104 | Basic Patient Care-I | 2 | |
AHS105 | General Pharmacology-I | 2 | |
ENGL101 | English and Communication I | 4 | |
COMP101 | PC Software Laboratory-I | 2 | |
Total |
| 24 |
Second Semester | Subject Code | Subject Title | Credits |
AHS111 | Anatomy and Physiology-II | 5 | |
AHS112 | Metabolism and Molecular Biology | 6 | |
AHS113 | Microbiology-II | 3 | |
AHS114 | Basic Patient Care-II | 2 | |
AHS115 | General Pharmacology-II | 2 | |
AHS116 | Pathology | 1 | |
ENGL111 | English and Communication II | 4 | |
COMP111 | PC Software Laboratory-II | 2 | |
Total |
| 25 |
Third Semester | Code | Subject Title | Credits |
BMIT201 | Physics | 3 | |
BMIT202 | Radiological Physics | 2 | |
BMIT203 | Radiographic Techniques | 2 | |
BMIT204 | Radiographic Imaging | 2 | |
BMIT205 | Hospital Practice and Patient Care | 1 | |
BMIT206 | Practicals | 6 | |
BMIT207 | Special Radiological Procedure | 1 | |
BMIT208 | Medical Ethics | 1 | |
ENGL201 | English and Communication III | 3 | |
Total |
| 21 |
Fourth Semester | Code | Subject Title | Credits |
BMIT211 | Physics | 3 | |
BMIT212 | Radiological Physics | 2 | |
BMIT213 | Radiographic Techniques | 2 | |
BMIT214 | Radiographic Imaging | 2 | |
BMIT215 | Hospital Practice and Patient Care | 1 | |
BMIT216 | Special Radiological Procedure | 1 | |
BMIT217 | Computed Tomography Scan | 1 | |
BMIT218 | Practicals | 6 | |
ENGL211 | English and Communication IV | 3 | |
Total |
| 21 |
Fourth Semester | Code | Subject Title | Credits |
BMIT211 | Physics | 3 | |
BMIT212 | Radiological Physics | 2 | |
BMIT213 | Radiographic Techniques | 2 | |
BMIT214 | Radiographic Imaging | 2 | |
BMIT215 | Hospital Practice and Patient Care | 1 | |
BMIT216 | Special Radiological Procedure | 1 | |
BMIT217 | Computed Tomography Scan | 1 | |
BMIT218 | Practicals | 6 | |
ENGL211 | English and Communication IV | 3 | |
Total |
| 21 |
Fifth Semester | Code | Subject Title | Credits |
BMIT301 | Magnetic Resonance Imaging | 2 | |
BMIT302 | Computed Tomography Scan | 2 | |
BMIT303 | Mammography | 2 | |
BMIT304 | Ultrasonography | 2 | |
BMIT305 | CT Protocol | 2 | |
BMIT306 | CT Practical | 1 | |
BMIT307 | Practical | 6 | |
BMIT308 | Research Methods-I | 1 | |
ENGL301 | English and Communication V | 3 | |
Total |
| 21 |
Sixth Semester | aaaa | Subject Title | Credits |
BMIT311 | Mammography | 1 | |
BMIT312 | Ultrasonography | 1 | |
BMIT313 | Orthopaedics | 1 | |
BMIT314 | CT Protocol | 2 | |
BMIT315 | Forensic | 1 | |
BMIT316 | Magnetic Resonance Imaging | 2 | |
BMIT317 | Quality in Health System | 1 | |
BMIT318 | CT Practical | 2 | |
BMIT319 | Practical | 4 | |
BMIT320 | Research Methods-II | 2 | |
ENGL311 | English and Communication VI | 3 | |
Total |
| 20 |
Job Prospects:
This program is offered in:-
Allied Health Sciences Department,
Martin Luther Christian University,
Dongktieh, Nongrah, Shillong-793006