Bachelor of Tourism & Travel Management |
Duration: 4 years Eligibility: Pass in +2 in any stream About the course |
Year | Course Description | Competencies |
1st year | The course intends to introduce the students to the basic functioning and fundamentals of the Tourism Industry. | Core Learning |
2nd year | To expose the students to the Tourism Industry and to have a clear concept of Tourism Operations and Logistics in India. | Discipline Specific and Industry Integrated Learning |
3rd year | To equip the students with knowledge in their focus areas. | Core Competencies & Discipline Specific |
4th year | To equip the students with skills and practical know-how of the Travel Industry. | Discipline Specific and Industry Integrated Learning |
Upon graduation, students can aspire for further studies and to enter the world of work as professionals in private and public sectors like tour agencies, tour operators, airlines and hotels.
Course of Study
- Theoretical knowledge: Lectures and discussions including guest lectures, readings, case studies
- Practical Knowledge: Case studies development, field visits, study tours, internship, presentations, workshops & seminars, experiential learning activities
Semester I
| Course | Credits |
BTTM | Introduction to Tourism | 5 |
BTTM | Tourism Geography | 4 |
BTTM | Principles of Management | 3 |
BTTM | Accounting for Tourism | 3 |
BTTM | Literature & Tourism | 3 |
ENGL | English & Communication | 4 |
|
| 22 |
Semester II
| Course | Credits |
BTTM | Tourism Resources of India | 6 |
BTTM | Tourism Impacts | 3 |
BTTM | Eco & Sustainable Tourism | 4 |
BTTM | Event Management | 3 |
COMP | Computer Fundamentals | 3 |
ENGL | English & Communication | 4 |
|
| 23 |
Semester III
| Course | Credits |
BTTM | Research Methodology I | 3 |
BTTM | Hospitality Management I | 4 |
BTTM | Foreign Language | 4 |
ENGL | English & Communication | 3 |
BTTM | Specialisation paper | 4 |
| Minor Paper | 3 |
|
| 22 |
Semester IV
| Course | Credits |
BTTM | Research Methodology II | 3 |
BTTM | Hospitality Management II | 4 |
BTTM | Foreign Language | 4 |
ENGL | English & Communication | 3 |
BTTM | Specialisation paper | 4 |
| Minor Paper | 3 |
|
| 22 |
Semester V
| Course | Credits |
BTTM | Customer Service Operations | 3 |
BTTM | Escort & Tour Guide Services | 2 |
BTTM | Environmental Studies | 2 |
BTTM | Foreign Language | 4 |
ENGL | English & Communication | 3 |
BTTM | Specialisation paper | 4 |
| Minor Paper | 3 |
|
| 21 |
Semester VI
| Course | Credits |
BTTM | Tourism Marketing | 4 |
BTTM | Rural & Community Tourism | 4 |
BTTM | Tourism Ethics & Law | 3 |
BTTM | Human Resource Management | 3 |
ENGL | English & Communication | 3 |
BTTM | Specialisation paper + Project Work | 4+2 |
| Minor paper | 3 |
|
| 24 |
Semester VII & VIII(Internship) 36 credits
- For the VII & VIII semester Project Report is to be submmitted on completion of internship.
- Educational Tour Report is to be submitted after the tour 2 credits
Job Prospects:
- Travel Agencies
- Tour Guide Agencies
- Event Management Firms
- Human Resources
- Advertising
- Public Relations
- Entertainment
- Tourism Retail
- Consultancy
This course is offered in:-
Department of Tourism and Travel Management,
Martin Luther Christian University,Dongktieh,
(landmark: Near Power Grid Corporation of India), Nongrah 793006