Bachelor of Science in Medical Laboratory Technology |
Duration: 3 years (6 semesters) + 1 year internship The medical laboratory technologist is a key member of the healthcare team. Many laboratory tests are performed during routine health checkups to confirm good health or to diagnose early signs of disease. In patients, the medical laboratory technologist performs lab tests that help in making the diagnosis and in deciding the treatment. They are able to do this because lab tests can give the doctor information about presence or absence of disease, and the extent to which the disease has spread and effectiveness of treatment. In this program, students will be educated in the basic medical sciences, and trained to conduct a wide spectrum of medical laboratory tests. They will learn how to deal with a range of physiological and environmental factors that may have an impact on patient care. The student will become knowledgeable in the operational aspects of the laboratory and in quality and safety aspects. Students will also be trained to work with other health care professionals so patients will obtain the type of care most appropriate for them. The medical laboratory technologist performs tests in clinical pathology, blood banking, biochemistry, hematology, immunology and microbiology. Medical Lab Technologists examine body fluids such as blood, sputum, urine, stools and cerebrospinal fluid and work with the doctors and other members of the healthcare team, to hunt for clues to the diagnosis and treatment of diseases. |
About the Program
Year | Course description | Competencies |
First Year | The course intends to provide basic input to the students so that they have prior knowledge and be equipped in skills to guide them before they opt for the main disciplines. | The students will acquire knowledge and skills in Basic Sciences like Human Anatomy and Physiology, Biochemistry, Microbiology. Pharmacology will provide the student an idea about the different drugs. Basic Patient care will help the student to develop hands on skills on how to handle patients. |
Second year | The students will be taught subjects related to their course along with practical. Universal precautions as well as medical ethics are also being taught. | The students will acquire knowledge and learn basic techniques of laboratory testing and medical ethics. |
Third year | The students will cover subjects related to the course along with practical and a course on research methods and quality health system | The students will acquire knowledge and learn various techniques of laboratory testing. |
Fourth year | During this period the students will be trained to perform different methods of laboratory testing and analyzing various types of samples through postings in different laboratories of the hospital in which they are doing their internship. During this period they will also be conducting a project under the supervision a guide. | The students will enhance and strengthen their practical skills and gain an in-depth experience in the different techniques that are involved with laboratory diagnosis along with quality control procedures`. The students will be able to collect, analyze and interpret data for their project report. |
Course of study
Teaching is delivered by a combination of:
- Theoretical knowledge: lectures, demonstration, seminars, computer aided learning and assignments.
- Practical skills: practical classes, hands-on clinical experience in hospitals and rural healthcare settings. Training in other health institutions and internships in hospital in various parts of the country.
Course Outline:
First Semester | Subject Code | Subject Title | Credits |
AHS101 | Anatomy and Physiology-I | 5 | |
AHS102 | Basic Biochemistry | 6 | |
AHS103 | Microbiology-I | 3 | |
AHS104 | Basic Patient Care-I | 2 | |
AHS105 | General Pharmacology-I | 2 | |
ENGL101 | English and Communication I | 4 | |
COMP101 | PC Software Laboratory-I | 2 | |
Total |
| 24 |
Second Semester | Subject Code | Subject Title | Credits |
AHS111 | Anatomy and Physiology-II | 5 | |
AHS112 | Metabolism and Molecular Biology | 6 | |
AHS113 | Microbiology-II | 3 | |
AHS114 | Basic Patient Care-II | 2 | |
AHS115 | General Pharmacology-II | 2 | |
AHS116 | Pathology | 1 | |
ENGL111 | English and Communication II | 4 | |
COMP111 | PC Software Laboratory-II | 2 | |
Total |
| 25 |
Third Semester | Code | Subject Title | Credits |
BMIT201 | Physics | 3 | |
BMIT202 | Radiological Physics | 2 | |
BMIT203 | Radiographic Techniques | 2 | |
BMIT204 | Radiographic Imaging | 2 | |
BMIT205 | Hospital Practice and Patient Care | 1 | |
BMIT206 | Practicals | 6 | |
BMIT207 | Special Radiological Procedure | 1 | |
BMIT208 | Medical Ethics | 1 | |
ENGL201 | English and Communication III | 3 | |
Total |
| 21 |
Fourth Semester | Code | Subject Title | Credits |
BMIT211 | Physics | 3 | |
BMIT212 | Radiological Physics | 2 | |
BMIT213 | Radiographic Techniques | 2 | |
BMIT214 | Radiographic Imaging | 2 | |
BMIT215 | Hospital Practice and Patient Care | 1 | |
BMIT216 | Special Radiological Procedure | 1 | |
BMIT217 | Computed Tomography Scan | 1 | |
BMIT218 | Practicals | 6 | |
ENGL211 | English and Communication IV | 3 | |
Total |
| 21 |
Fifth Semester | Code | Subject Title | Credits |
BMIT301 | Magnetic Resonance Imaging | 2 | |
BMIT302 | Computed Tomography Scan | 2 | |
BMIT303 | Mammography | 2 | |
BMIT304 | Ultrasonography | 2 | |
BMIT305 | CT Protocol | 2 | |
BMIT306 | CT Practical | 1 | |
BMIT307 | Practical | 6 | |
BMIT308 | Research Methods-I | 1 | |
ENGL301 | English and Communication V | 3 | |
Total |
| 21 |
Sixth Semester | aaaa | Subject Title | Credits |
BMIT311 | Mammography | 1 | |
BMIT312 | Ultrasonography | 1 | |
BMIT313 | Orthopaedics | 1 | |
BMIT314 | CT Protocol | 2 | |
BMIT315 | Forensic | 1 | |
BMIT316 | Magnetic Resonance Imaging | 2 | |
BMIT317 | Quality in Health System | 1 | |
BMIT318 | CT Practical | 2 | |
BMIT319 | Practical | 4 | |
BMIT320 | Research Methods-II | 2 | |
ENGL311 | English and Communication VI | 3 | |
Total |
| 20 |
Job prospects:
Allied Health Sciences Department,
Martin Luther Christian University,
Dongktieh, Nongrah, Shillong-793006