Bachelor of Business Administration |
Duration: 3 years About the course |
Year | Course description | Competencies |
1st year – | To introduce students to the basics of management | Basic Competencies |
2nd year – | To provide in-depth knowledge of management accompanied with experiential learning | Advanced Competencies |
3nd year – | To equip students with technical knowhow and exposure for future avenues | Core Competencies |
Upon graduation, students can aspire for further studies and enter the world of work as professionals in private and public sectors.
Course of Study
The course is designed to deliver a combination of Theoretical & Practical Knowledge
Continuous Formative Evaluation (CFE) & Experiential Learning: The Department practices Continuous Formative Evaluation (CFE) which is a diagnostic use of assessment to provide feedback to teachers and students over the course of instruction. This diagnostic use of assessment is to provide feedback to teachers and students over the course of instruction. CFE stands in contrast to summative assessment, which generally takes place after a period of instruction Experiential Learning includes 50% of the course curriculum whereby students gather practical experience with a structured learning experience to support academic and career goals.
Examples of Formative Evaluation | Examples of Experiential Learning |
|
|
Course outline:
First Semester
Subject Code | Subject Title | Credits |
BBA 101 | Principles of Management | 3 |
BBA 102 | Managerial Economics | 3 |
BBA 103 | Quantitative Techniques | 2 |
BBA 104 | Principles of Accounting | 3 |
BBA 105 | Computer Fundamentals | 3 |
ENGL 106 | English and Communication | 4 |
| TOTAL | 18 |
Second Semester
Subject Code | Subject Title | Credits |
BBA 107 | Advanced Accounting | 3 |
BBA 108 | Organizational Behaviour | 3 |
BBA 109 | Business Ethics & Personality Development | 2 |
BBA 110 | Computer Applications | 2 |
BBA 111 | Principles of Marketing | 3 |
BBA 112 | Research Methodology (Include Research Ethics) | 3 |
ENGL 113 | English and Communication | 4 |
| TOTAL | 20 |
Third Semester
Subject Code | Subject Title | Credits |
BBA 201 | Cost & Management Accounting | 3 |
BBA 202 | Introduction to HRM | 3 |
BBA 203 | Business Law | 3 |
BBA 204 | Marketing Management | 3 |
BBA 205 | Financial Institutions | 2 |
BBA 206 | Entrepreneurship Development | 2 |
ENGL 207 | English and Communication | 3 |
| TOTAL | 19 |
Fourth Semester
Subject Code | Subject Title | Credits |
BBA 208 | Financial Management | 3 |
BBA 209 | Production & Operations Management | 3 |
BBA 210 | Rural Marketing | 3 |
BBA 211 | MIS | 2 |
BBA 212 | Business Policy and Strategy | 3 |
ENGL 213 | English and Communication | 3 |
| TOTAL | 17 |
Sixth Semester
Subject Code | Subject Title | Credits |
BBA 307 | Organizational Development | 3 |
BBA 308 | Advertising | 3 |
BBA 309 | Business Environment | 3 |
BBA 310 | Industrial Relations & Labour Laws | 3 |
BBA 311 | Internship | 4 |
ENGL 312 | Communicative English | 3 |
| TOTAL | 19 |
Career prospects:
Upon graduation, students can aspire for further studies and to enter the world of work as professionals in private and public sectors.
- Banking
- Marketing
- Human resources
- Advertising
- Public relations
- Retail
- Consultancy
- Entertainment
- Entrepreneurship
- Government
This course is offered in:-
Department of Economics, Commerce & Management Studies,
Martin Luther Christian University,
Block 1 , Dongktie,h Nongrah , Shillong 793006,
Meghalaya