Bachelor of Optometry
- Home
- »
- Bachelor of Optometry
About The Program
Optometry is a healthcare profession that is autonomous, educated, and regulated and optometrists are the primary healthcare practitioners of the eye and visual system. Optometry deals with the examination, diagnosis, management, and rehabilitation of conditions of the visual system. Optometrists examine eyes and treat eyesight problems by prescribing eyeglasses, contact lenses, vision therapy, or vision rehabilitation programmes. Besides these, they also carry out diagnosis and appropriate referral for patients.
Duration
4 years (6 semesters coursework with 1-year internship)
Eligibility
Class XII Science / Diploma in Optometry with a Science background in Class XII
Course Outline
Edit Content
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 101 | General Anatomy | 3 | 1 | 75 | |
BOP 102 | General Physiology | 3 | 1 | 75 | |
BOP 103 | General Biochemistry | 3 | 1 | 75 | |
BOP 104 | Geometrical Optics I | 3 | 1 | 75 | |
BOP 105 | Nutrition | 1 | – | 15 | |
BOP 106 | Introduction to Optometry | 1 | – | 15 | |
Clinical Observations | – | – | 324 | ||
ENGL100 | Ability Enhancement Course: English and Communication | 2 | – | 30 | |
Total | 16 | 4 | 684 |
Edit Content
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 150 | Ocular Anatomy | 2 | 1 | 60 | |
BOP 151 | Ocular Physiology | 2 | 1 | 60 | |
BOP 152 | Ocular Biochemistry | 1 | 1 | 45 | |
BOP 153 | Physical Optics | 3 | 1 | 75 | |
BOP 154 | Geometrical Optics-II | 3 | 1 | 75 | |
BOP 155 | Basics of Computers | – | 1 | 30 | |
BOP 156 | Clinical Optometry-I | – | 3 | 90 | |
Total | 11 | 9 | 435 |
Edit Content
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 200 | Ocular Microbiology | 2 | – | 30 | |
BOP 201 | Visual optics –I | 2 | – | 30 | |
BOP 202 | Optometric optics-I | 3 | – | 45 | |
BOP 203 | Optometric Instrument | 2 | – | 30 | |
BOP 204 | Ocular Disease –I | 3 | – | 45 | |
BOP 205 | Clinical examination of visual system | 2 | 1 | 60 | |
BOP 206 | Indian Medicine and Telemedicine | 2 | – | 30 | |
BOP 207 | Clinical Optometry-II | – | 3 | 90 | |
Total | 16 | 4 | 360 |
Edit Content
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 250 | Optometric optics – II & Dispensing Optics | 4 | – | 60 | |
BOP 251 | Visual Optics- II | 2 | – | 30 | |
BOP 252 | Ocular Disease –II and glaucoma | 4 | – | 60 | |
BOP 253 | Pathology | 1 | – | 15 | |
BOP 254 | Basic and Ocular Pharmacology | 3 | – | 45 | |
BOP 255 | Introduction to Quality & Patient safety | 2 | – | 30 | |
BOP 256 | Medical Psychology | 1 | 15 | ||
BOP 257 | Clinical optometry-III | – | 3 | 90 | |
Total | 17 | 3 | 345 |
Edit Content
Semester V | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 300 | Contact lens –I | 3 | 1 | 75 | |
BOP 301 | Low Vision care | 2 | 1 | 60 | |
BOP 302 | Geriatric Optometry &Paediatric Optometry | 4 | – | 60 | |
BOP 303 | Binocular Vision- I | 2 | – | 30 | |
BOP 304 | Systemic Disease | 3 | – | 45 | |
BOP 305 | Research Methodology | 1 | – | 15 | |
BOP 306 | Clinical Optometry- IV | – | 3 | 90 | |
Total | 15 | 5 | 375 |
Edit Content
Semester VI | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 350 | Contact Lens –II | 3 | 1 | 75 | |
BOP 351 | Binocular Vision –II | 3 | 1 | 75 | |
BOP 352 | Public Health & Community Optometry | 2 | – | 30 | |
BOP 353 | Practice Management | 1 | – | 15 | |
BOP 354 | Occupational optometry | 1 | 1 | 45 | |
BOP 355 | Medical Law and Ethics | 1 | – | 15 | |
BOP 356 | Research Project – I | – | 2 | 60 | |
BOP 357 | Clinical Optometry-V | – | 3 | 90 | |
BOP 358 | Biostatistics | 1 | – | 15 | |
Total | 12 | 8 | 420 |
Edit Content
Semester VII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 400 | Internship | – | 18 | 540 | |
BOP 401 | Research Project – II | – | 2 | 60 | |
Total | – | 20 | 600 |
Edit Content
Semester VIII | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BOP 450 | Internship | – | 18 | 540 | |
BOP 451 | Research Project -III | – | 2 | 60 | |
Total | – | 20 | 600 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3819 hours. |
Fee Payment Schedule
Year | Amount | Installment | Amount | Last Date of Payment |
---|---|---|---|---|
1st Year | 176,620 | I Semester 1st installment | 55,005 | 15th July 2025 |
I Semester 2nd installment | 44,705 | 15th October 2025 | ||
II Semester 1st installment | 38,455 | 15th February 2026 | ||
II Semester 2nd installment | 38,455 | 30th April 2026 | ||
2nd Year | 167,200 | III Semester 1st installment | 41,800 | 15th July 2026 |
III Semester 2nd installment | 41,800 | 15th October 2026 | ||
IV Semester 1st installment | 41,800 | 15th February 2027 | ||
IV Semester 2nd installment | 41,800 | 30th April 2027 | ||
3rd Year | 181,920 | V Semester 1st installment | 45,480 | 15th July 2027 |
V Semester 2nd installment | 45,480 | 15th October 2027 | ||
VI Semester 1st installment | 45,480 | 15th February 2028 | ||
VI Semester 2nd installment | 45,480 | 30th April 2028 | ||
4th Year | 198,120 | VII Semester 1st installment | 49,530 | 15th July 2028 |
VII Semester 2nd installment | 49,530 | 15th October 2028 | ||
VIII Semester 1st installment | 49,530 | 15th February 2029 | ||
VIII Semester 2nd installment | 49,530 | 30th April 2029 |
Scroll to Top