Diploma in Operation Theatre Technology
- Home
- »
- Diploma in Operation Theatre Technology
Duration
2 years (4 semesters + 6 months internship)
Eligibility
Class X pass (or equivalent)
Course Outline
Edit Content
Semester I |
Subject Code | Subject Title | Credits | Hours | |
| Theory | Practicum | ||||
| DOTT 100 | Fundamental of Operation Theatre Techniques- I (Theory) | 2 | – | 30 | |
| DOTT 101 | Basic Microbiology | 2 | – | 30 | |
| DOTT 102 | Principles of Management | 2 | – | 30 | |
| DOTT 103 | Medical Terminology and Record keeping | 2 | – | 30 | |
| DOTT 104 | Basic Anatomy and Physiology-I (Theory) | 3 | – | 45 | |
| DOTT 105 | Fundamental of Operation Theatre Techniques- I (Practicum) |
– |
2 |
60 |
|
| DOTT 106 | Basic Anatomy and Physiology-I (Practicum) | – | 1 | 30 | |
ENGL100
|
Ability Enhancement Course: English and Communication 1 | 4 | – | 60 | |
FDC 100 FDC 101
|
Value Added Course: Foundation Course 1: Knowing myself Foundation Course 2: Career skills
|
1
1
|
–
–
|
15
15
|
|
| Total | 17 | 3 | 345 | ||
Edit Content
| Semester II | Subject Code | Subject Title | Credits | Hours | |
| Theory | Practicum | ||||
| DOTT 150 | Basic Biochemistry | 3 | – | 45 | |
| DOTT 151 | O.T Instrument Care & Maintenance | 2 | – | 30 | |
| DOTT 152 | Basic Anatomy & Physiology – II (Theory) | 3 | – | 45 | |
| DOTT 153 | Fundamental of Operation Theatre Techniques- II (Theory) | 2 | – | 30 | |
| DOTT 154 | Fundamental of Operation Theatre Techniques- II (Practicum) | – | 1 | 30 | |
| DOTT 155 | Basic Anatomy & Physiology – II (Practicum) | – | 1 | 30 | |
| DOTT 156 | OTT Directed Clinical Education – part I (studentship) | – | 4 | 120 | |
| ENGL150 | Ability Enhancement Course: English and Communication 2 | 4 | – | 60 | |
| Total | 14 | 6 | 390 | ||
Edit Content
| Semester III | Subject Code | Subject Title | Credits | Hours | |
| Theory | Practicum | ||||
| DOTT 200 | Basic Pathology | 2 | – | 30 | |
| DOTT 201 | Applied Anatomy | 2 | – | 30 | |
| DOTT 202 | Applied Physiology | 2 | – | 30 | |
| DOTT 203 | Clinical Pharmacology | 2 | – | 30 | |
| DOTT 204 | Principles of Anesthesia (Theory) | 3 | – | 45 | |
| DOTT 205 | Principles of Anesthesia (Practicum) | – | 2 | 60 | |
| DOTT 206 | OTT Directed Clinical Education – part II (studentship) | – | 6 | 180 | |
| DOTT 207 | MS Office | 1 | – | 15 | |
| Winter Posting | – | – | 90 | ||
| Total | 12 | 8 | 510 | ||
Edit Content
| Semester IV | Subject Code | Subject Title | Credits | Hours | |
| Theory | Practicum | ||||
| DOTT 250 | Basic CSSD Procedures (Theory) | 3 | – | 45 | |
| DOTT 251 | Basic Anesthetic techniques (Theory) | 2 | – | 30 | |
| DOTT 252 | Regional Anesthetic techniques (Theory) | 2 | – | 30 | |
| DOTT 253 | Basic CSSD Procedures (Practicum) | – | 2 | 60 | |
| DOTT 254 | Basic Anesthetic techniques (Practicum) | – | 3 | 90 | |
| DOTT 255 | Regional Anesthetic techniques (Practicum) | – | 2 | 60 | |
| DOTT 256 | OTT Directed Clinical Education – part III (studentship) | – | 6 | 180 | |
| Total | 7 | 13 | 495 | ||
Edit Content
| Semester V | Subject Code | Subject Title | Credits | Hours | |
| Theory | Practicum | ||||
| DOTT 300 | Internship | – | 20 | 600 | |
| Total | – | 20 | 600 | ||
| Total credits & hours from Semester I to Semester V = 100 credits & 2340 hours. | |||||
Fee Payment Schedule
| Year | Amount | Installment | Amount | Last Date of Payment |
|---|---|---|---|---|
1st Year | 108,840 | I Semester 1st installment | 38,060 | 15th July 2025 |
I Semester 2nd installment | 27,760 | 15th October 2025 | ||
II Semester 1st installment | 21,510 | 15th February 2026 | ||
II Semester 2nd installment | 21,510 | 30th April 2026 | ||
2nd Year | 92,640 | III Semester 1st installment | 23,160 | 15th July 2026 |
III Semester 2nd installment | 23,160 | 15th October 2026 | ||
IV Semester 1st installment | 23,160 | 15th February 2027 | ||
IV Semester 2nd installment | 23,160 | 30th April 2027 |
Scroll to Top