Post Graduate Diploma in Music (PGD Music)
- Home
- »
- Postgraduate Diploma in Music
Duration
1 year (two semesters). This program also acts as a Bridge Course for non-music graduates who want to pursue MA Music
Eligibility
Graduates from any stream, preferably, with a certificate in Music. Music Graduates are not eligible to join this program.
Aptitude Test
Aptitude test is required before enrolling into the programme. The aptitude test will cover aural skill, singing and playing of any musical instrument(s)
Course Outline
Edit Content
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
PGDM 500 | Musical Performance I | 1 | 4 | 135 | |
PGDM 501 | Fundamentals of Indan Music I | 2 | 3 | 120 | |
PGDM 502 | Fundamentals of Indigenous Music I | 2 | 3 | 120 | |
PGDM 503 | Fundamentals of Western Music I (Keyboard or Guitar) | 2 | 3 | 120 | |
Total | 7 | 13 | 495 |
Edit Content
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
PGDM 550 | Musical Performance II | – | 5 | 150 | |
PGDM 551 | Fundamentals of Indian Music II | 2 | 3 | 120 | |
PGDM 552 | Fundamentals of Western Music II (Keyboard or Guitar) | 2 | 3 | 120 | |
PGDM 553 | Fundamentals of Indigenous Music II | 2 | 3 | 120 | |
Total | 6 | 14 | 510 | ||
Total credits & hours from Semester I to Semester II = 40 credits & 1005 hours. |
Fee Payment Schedule
Year | Amount | Installment | Amount | Last Date of Payment |
---|---|---|---|---|
1st Year | 176,620 | I Semester 1st installment | 55,005 | 15th July 2025 |
I Semester 2nd installment | 44,705 | 15th October 2025 | ||
II Semester 1st installment | 38,455 | 15th February 2026 | ||
II Semester 2nd installment | 38,455 | 30th April 2026 | ||
2nd Year | 167,200 | III Semester 1st installment | 41,800 | 15th July 2026 |
III Semester 2nd installment | 41,800 | 15th October 2026 | ||
IV Semester 1st installment | 41,800 | 15th February 2027 | ||
IV Semester 2nd installment | 41,800 | 30th April 2027 | ||
3rd Year | 181,920 | V Semester 1st installment | 45,480 | 15th July 2027 |
V Semester 2nd installment | 45,480 | 15th October 2027 | ||
VI Semester 1st installment | 45,480 | 15th February 2028 | ||
VI Semester 2nd installment | 45,480 | 30th April 2028 | ||
4th Year | 198,120 | VII Semester 1st installment | 49,530 | 15th July 2028 |
VII Semester 2nd installment | 49,530 | 15th October 2028 | ||
VIII Semester 1st installment | 49,530 | 15th February 2029 | ||
VIII Semester 2nd installment | 49,530 | 30th April 2029 |
Scroll to Top