Project Awards
Faculty Publiactions in Journals
MLCU Externally funded Projects
MLCU Project Awards
Sl. no | Title of the project | Name of the funding agency | Status (ongoing/completed) | Amount (Rs lakh) |
---|---|---|---|---|
1. | Mental Health and Social Stigma among Healthcare Personnel Involved in the Management of Covid-19 Patients in India | Indian Council of Medical Research | Ongoing | 3,94,022 |
2. | Alcohol use among adolescent tribals in three corners of India: prevalence and pilot intervention studies. | Indian Council of Medical Research | Ongoing | 39.6 |
3. | Project for Life skills community intervention for forestalling alcohol use | Indian Council of Medical Research | Ongoing | - |
4. | Prevalence of Subclinical Vitamin A deficiency in children under age of 5 years (pre School) in rural Meghalaya | Indian Council of Medical Research | Ongoing | 22.7 |
5. | Monitoring the implementation of the Prevention of children from Sexual offences Act 2012 | Northeast Network | Ongoing | As per MOU |
6. | Teenage pregnancy with a special focus on familial, legal and socio-cultural context in Meghalaya | Directorate of Social Welfare, ICPS, Government of Meghalaya | Ongoing | 4.00 (tentative as per MOU) |
7. | Situational analysis on issues concerning children in Ri-Bhoi District, Meghalaya | Indian Council of Medical Research | Ongoing | 3 |
8. | A study on understanding land & landlessness in Meghalaya & Nagaland: Implications to food security & food sovereignty | NESFAS | Ongoing | - |
9. | Postgraduate Scholarships for Rural Students | Pawan Hans Helicopters Ltd | Ongoing | 18.75 |
10. | Applying principles of community based participatory research in developing a community mental health program (CMHP) in Meghalaya | Indian Council of Medical Research | Completed | 78.5 |
11. | Survey on the prevalence of mental, neurological and substance use disorders in Jaintia Hills | Indian Council of Medical Research | Completed | 4.34 |
12. | Community-driven family planning for rural Khasi men and women in Meghalaya | The Royal Tropical Institute, Amsterdam, The Netherlands & Indian Institute of Public Health Shillong | Completed | 1.39 |
13. | Visualising development with Identity | The Royal Tropical Institute, Amsterdam, The Netherlands | Completed | 2.79 |
14. | Prioritization, identification and mapping of medicinal plants used in the traditional medicine systems of the Khasi and Garo tribes of Meghalaya | Department of Biotechnology, Ministry of Science & Technology, GOI | Completed | 79.44 |
15. | Peoples Evaluation of Health Services in Meghalaya - Consultancy for formulating the State Health Policy & Public Health Bill | National Rural Health Mission, Government of Meghalaya | Completed | 7 |
16. | Supporting the Operationalization of MGNREGA in Khasi Hills, Meghalaya | Ministry of Rural Development, GoI and UNDP | Completed | 13.79 |
17. | Evaluation Study on the Impacts of ICDS in Meghalaya | Department of programme, Implementation and Evaluation, Government of Meghalaya | Completed | 5.37 |
18. | Training on documentation, assessment of LHTs and survey of flora used in LHT | North-Eastern Institute of Folk Medicine (NEIFM),Pasighat | Completed | 5.12 |
19. | Public Health Interventions through Traditional Medicine in Pynursla Block, East Khasi Hills, Meghalaya | Department of AYUSH, NEW Delhi | Completed | 20 |
20. | Festival of Khasi and Jaintia Food | The Christensen Fund, USA & Asiab Indigenous Peoples Pact | Completed | 2.5 |
21. | Community Dialogue on Climate Change | UNDP | Completed | 2.97 |
22. | Revitalization of Local Health Traditions to enhance the health security of rural communities in Pynursla Block, East Khasi Hills District, Meghalaya | Department of AYUSH, New Delhi | Completed | 30 |
23. | Water resources model village, Umsawli Shillong Meghalaya | KHADC, Shillong | Completed | 20 |
24. | Economic and social upgrading in the global production networks of tourism in Meghalaya | Institute of Human Development, New Delhi | Completed | 1.83 |
25. | Coaching for IAS entrance | Dept of Personnel, Government of Meghalaya | Completed | 15 |
26. | Helpdesk for Beneficiaries | Central Social Welfare board, Government of India | Completed | 2 |
27. | Awareness Generation Programme among rural women | Social Welfare Board, Government of Meghalaya | Completed | 0.2 |
28. | DPR for water resources project | KHADC, Meghalaya | Completed | 0.5 |
29. | DPR for traditional medicine project | KHADC, Meghalaya | Completed | 0.5 |
30. | Annual survey of education (rural) | Pratham Foundation, Mumbai | Completed | 1.2 |
31. | Evaluation of Border areas development programme in Meghalaya | Dept of programme Implementation & Evaluation, Government of Meghalaya | Completed | 5.53 |
32. | Participatory rural appraisal for development & Livelihood | MRDS, Shillong | Completed | 0.7 |
33. | Assessment of educational needs of schools in Meghalaya | ISRO/EDUSAT, New Delhi | Completed | 3.21 |
34. | Evaluation of pulse polio immunization | World Health Organization, New Delhi | Completed | 0.3 |
35. | PPP model for STI/RTI service delivery in the north east | NACO, Ministry of Health, GOI | Completed | 44 |
36. | Capacity building for disaster management in Pynursla block , East Khasi Hills District | National Lutheran Health & Medical Board, Chennai | Completed | 7.35 |
37. | Pawan Hans Foundation Project in collaboration with SAN-KER Shillong & Bethany Society Shillong | Pawan Hans Foundation | Completed | |
38. | A study on the socio- Economic, Legal and political status for Empowerment of Women in Meghalaya. | Meghalaya state commission for women | Completed | 438,585 |
39. | Consumer Rights Programme | Deputy Commissioner (Supply), East Khasi Hills, Meghalaya | Completed | 1.75 |
40. | Consumer Rights Programme | Deputy Commissioner (Supply), East Khasi Hills, Meghalaya | Completed | 1.87 |
41. | Vocational Education in Healthcare | Apollo Hospitals Group, Chennai | Completed | 1.6 |
42. | Netherlands Fellowship Programmes (NFP) Tailor-made training (TMT) | Nuffic, The Netherlands | Completed | 42.8 |
43. | A study on the socio, economic, physiological wellbeing of single mothers in Meghalaya | National Commission for Women | Completed | - |
MLCU Faculty Publications in Journals
Name of faculty | Department | Name of article | Name of journal | Web link |
---|---|---|---|---|
Mr Banlamphrang Jyrwa | Allied Health Sciences | Internal Quality Control for Urea and creatinine in Cobas 6000 Analysers Using Serum Sample | Indian Journal of Public Health Research & Development, | Click here |
Dr R Eugene Lamare | Environment & Traditional Ecosystems | Effect of cement dust on soil physico-chemical properties around cement plants in Jaintia Hills, Meghalaya. | Environmental Engineering Research | Click here |
Dr Gracedalyne Rose Shylla Passah | Allied Health Sciences | Snack consumption pattern by the khasi tribe | International Journal of Food and Nutritional Sciences | Click here |
Dr Rennie Ordson Lakadong | Allied Health Sciences | ADP-riboe polymer- a novel and general marker of human cancers of the head & neck, breast, and cervix | Molecular Cancer | Click here |
Dr Bonnie M Nicol | Allied Health Sciences | Cyclophosphamide and ascorbic acid-mediated ultrastructural and biochemical changes in Daltons lymphoma cells in vivo. | European Journal of Pharmacology | Click here |
Dr Bonnie M Nicol | Allied Health Sciences | Modulatory effect of ascorbic acid (vitamin C) on cyclophosphamide-mediated antitumor activity and mutagenicity in mice bearing ascites Daltons lymphoma | International Journal of Pharma and Bio Sciences | Click here |
Dr Melarishisha Nongrum | Department of Social Work | High prevalence of vitamin A deficiency among children in Meghalaya and the underlying social factors | Indian Journal of Child Health | Click here |
Dr Melarishisha Nongrum | Social Work | Medical pluralism among indigenous peoples in northeast India - implications for health policy | Tropical Medicine and International Health | Click here |
Dr Melarishisha Nongrum & Ms Laribha Dohtdong | Social work & Allied Health Sciences | CHANGES IN THE CONSUMPTION OF TRADITIONAL FOOD AMONG THE KHASI AND JAIÑTIA PEOPLE IN RURAL MEGHALAYA, INDIA | International Journal of Food and Nutritional Sciences | Click here |
Dr Amit Gurung | Computer Sciences | Parallel Reachability Analysis of Hybrid Systems in XSpeed. | International Journal on Software Tools for Technology Transfer (STTT) | Click here |
Mr Sangyal Lama Tamang | Computer Sciences | 3-D Flood Simulation system using RS & GI, | International Journal of Engineering Research & Technology | Click here |
Dr Marina B T Marwein | Economics, Commerce & Management | Good Governance practice of educational institutions in North East India: Challenges and opportunities | Journal Of International Academic Research For Multidisciplinary | Click here |
Dr Marina B T Marwein | Economics, Commerce & Management | Critical Role of Governance in Educational Institutions | International Journal of Management Studies | Click here |
Dr Marina B T Marwein | Economics, Commerce & Management | A Methodology For Assessing The Effectiveness Of Governance In Educational Institutions | Journal Of International Academic Research For Multidisciplinary | Click here |
Dr Sairabell Kurbah | Economics, Commerce & Management | A Study on The Knowledge and Attitude of Youth Towards Entrepreneurship in Meghalaya | International Journal of Education and Research, | |
Dr Sairabell Kurbah | Economics, Commerce & Management | Role Of Women Entrepreneurs In The Economic Development Of Meghalaya: A North Eastern State, India | International Journal of Engineering, Business and Enterprise Applications (IJEBEA) | Click here |
Ms Dawanisa Dhar | English & Communication | The Role of of Collaborative Language Learning (CLL) in enhancing Problem Solving Skills | The Journal of English Language Teaching (India) | Click here |
Ms Dawanisa Dhar | English & Communication | "Reflective Teaching: A medium to teacher development" | International Journal of English Language, Literature in Humanities | Click here |
Dr Lalnunsanga Ralte | English & Communication | Reinventing a Genre: Feminism and the new wave of Science Fiction | International Journal of English Language, Literature in Humanities | Click here |
Dr Lalnunsanga Ralte | English & Communication | SCIENCE FICTION AND THE VICTORIAN AGE: A TRADITION OF SOCIALCRITIQUE AND SATIRE A SELECT STUDY OF MAJOR SCIENCE FICTION WORKS OF THE VICTORIAN AGE | An International Journal of English Language, Literature and Literary Theory | Click here |
Rev. Dr Elungkiebe Zeliang | Conflict management & Peace initiative | Review of Pentekostalismus: Die Pfingstbewegungals Anfrage an Theologie und Kirche, | Pneuma | Click here |
Dr Mangcha Touthang | Social Work | Kuki traditional institutions and development: Role of village chiefs in Manipur | Social Work Journal, Department of Social Work, Assam University, Silchar | Click here |
Dr S Maxwell Lyngdoh | Centre for career development & placement | Role of the media as a prime tool to tackle rural poverty in Meghalaya, India. | International Journal of Communication and Media Studies | Click here |
Dr S Maxwell Lyngdoh | Centre for career development & placement | Lack of proper exposure on Government Schemes and Grants in Meghalaya leads to increase in Poverty | JOURNAL OF INTERNATIONAL ACADEMIC RESEARCH FOR MULTIDISCIPLINARY | Click here |
Dr S Maxwell Lyngdoh | Centre for career development & placement | Age: a major factor that determines the choice of media programs among the rural masses of Meghalaya which acts as a barrier to information on Governmetn Schemes and Grants to help alleviate Poverty | Global Scholastic Research Journal of Multidisciplinary | Click here |
Dr S Maxwell Lyngdoh | Centre for career development & placement | Promotion of developmental assistance to rural masses in Meghalaya: A study of communication barriers. | International Journal of Communication Studies | Click here |
Dr Maribon Viray | Psychology/Research office | Career Preparation, Career Beliefs, and Academic Achievement Motivation among High School Students in Meghalaya | Indian Journal of Career and Livelihood Planning | Click here |
Dr Maribon Viray | Psychology/Research office | The impact of career counselling on career preparation status and the academic achievement motivation of high school students in Meghalaya: A report of preliminary findings. | Indian Journal of Career and Livelihood Planning | Click here |
Dr Maribon Viray | Psychology/Research office | A School-Based Intervention Study of Urban and Rural Indigenous High School Students in the East Khasi Hills District, Meghalaya | Indian Journal of Career and Livelihood Planning | Click here |
Dr Chelmelyne Dhar | English & Communication | Syllable structure in Khasi with special reference to Shella | International Journal of English Language, Literature in Humanities | Click here |
Dr Donboklang Marbaniang & Mr Evan Donkupar Diengdoh | Research office & Environment & Traditional Ecosystem | THE AGED EFFECT OF RUBBER PLANTATION ON THE NUTRIENT STATUS OF SOIL IN SAIBUAL VILLAGE, TRIPURA | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY EDUCATIONAL RESEARCH | Click here |
Dr Donboklang Marbaniang & Ms Gifty Merry Phawa | Research office & Environment & Traditional Ecosystem | Indigenous wild edible plants of Bataw Village, East Jaintia Hills District, Meghalaya | ShanlaxInternational Journal of Arts, Science and Humanities, | Click here |
Dr Donboklang Marbaniang & Mr Evan Donkupar Diengdoh | Research office & Environment & Traditional Ecosystem | Characterization of Market Solid Waste for the purpose of Waste Management in Nongpoh, Ri-Bhoi District, Meghalaya, India | Sanskruti International Multidisciplinary Research Journal | Click here |
Mr Iadonlang Tynsong | Tourism & Travel management | Living a Day as a Member of Wahkhen Village: Finding a New Dimension of Tourism | Advances in Economics and Business Management(AEBM | Click here |
Mr Iadonlang Tynsong | Tourism & Travel management | Connecting Cultural and festival in preserving the indentity: A case of Nongkrem Festival | Journal of the Gujarat Research Society | Click here |
Dr R Jennifer War | Centre for Gender Studies | Sexuality and silence among Khasi youth of Meghalaya, Northeast India | Culture, Health & Sexuality: An International Journal for Research, Intervention and Care | Click here |
Dr Lavinia Mawlong | Centre for Gender Studies | Internationalisation of Gender Studies: experiences from India and Turkey | Online Journal Querelles Jahrbuch fuer Frauen- und Geschlechterforschung | Click here |
Dr Bamonlang M Dkhar | Centre for Education | Self-Concept and Academic Achievement of Students of Secondary Schools of Khliehriat Block, Jaintia Hills | International Journal for Research and Development | |
Dr Bamonlang M Dkhar | Centre for Education | School Environment in relation to Academic Achievement of Secondary School Students in Jaintia Hills, Meghalaya | Recent Educational & Psychological Researches | Click here |
Dr Bamonlan M Dkhar | Centre for Education | Level of Educational Aspiration among Secondary School Students in Jaintia Hills, Meghalaya | International Journal for Research and Development | |
Dr Glenn Christo Kharkongor | Social Work | Maternal hyperthermia as a teratogenic agent | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Short-rib polydactyly syndrome type I (Saldino-Noonan) | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Reye syndrome-case reports | Karnataka State Medical Journal | |
Dr Glenn Christo Kharkongor | Social Work | Reye syndrome - the Indian experience. | Indian Journal of Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Congenital malformations in Manipal | Karnataka State Medical Journal | |
Dr Glenn Christo Kharkongor | Social Work | A computerised neonatal case sheet and automated discharge summaries | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Coagulase-negative staphylococcal sepsis in infants | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Maternal use of chlorpromazine and paralytic ileus in the newborn | National Neonatology Bulletin | |
Dr Glenn Christo Kharkongor | Social Work | Acute leukemias in coastal Karnataka - a clinical and hematological profile | Karnataka State Pediatric Journal | |
Dr Glenn Christo Kharkongor | Social Work | Have SI units arrived in India ? | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Management of acute leukemias - problems with compliance and follow-up | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Phenobarbital in perinatal care | National Neonatology Bulletin | |
Dr Glenn Christo Kharkongor | Social Work | Neonatal sepsis and meningitis in a rural hospital in Karnataka | Karnataka State Pediatric Journal | |
Dr Glenn Christo Kharkongor | Social Work | Training in neonatology of postgraduate obstetric students - a national survey | Journal of Obstetrics and Gynecology of India | |
Dr Glenn Christo Kharkongor | Social Work | Transcutaneous bilirubinometry in newborns | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Resuscitation of newborns born by Caesarean section | Journal of Obstetrics and Gynecology of India | Click here |
Dr Glenn Christo Kharkongor | Social Work | Recurrent neonatal apnea | National Neonatology Bulletin | |
Dr Glenn Christo Kharkongor | Social Work | Neonatal varicella | National Neonatology Bulletin | |
Dr Glenn Christo Kharkongor | Social Work | Neonatal sepsis - the threat of bacterial resistance | National Neonatology Bulletin | |
Dr Glenn Christo Kharkongor | Social Work | Neonatal septic arthritis. | National Neonatology Bulletin | |
Dr Glenn Christo Kharkongor | Social Work | Knowledge of physicians regarding cost of pediatric medications. | Indian Pediatr | Click here |
Dr Glenn Christo Kharkongor | Social Work | Pediatric cancer care in India - a national survey. | Indian J Cancer | |
Dr Glenn Christo Kharkongor | Social Work | Multiple drug resistant untypable Salmonella typhimurium infections in children and neonates | Indian J Pathol Microbiol | Click here |
Dr Glenn Christo Kharkongor | Social Work | Citrobacter sepsis in neonates - a clinical and epidemiological study | Indian Journal of Pediatrics | |
Dr Glenn Christo Kharkongor | Social Work | Sirenomelia - a case report. | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Acinetobacter sepsis in neonates - a clinical and epidemiological study | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Computerised neonatal case records: A four year experience. | Indian Pediatrics | Click here |
Dr Glenn Christo Kharkongor | Social Work | Reviewing a medical book | National Med J India | Click here |
Dr Glenn Christo Kharkongor | Social Work | Balasubramaniam R. Commentary: Advertising adversities | BMJ | Click here |
Mr Arwan Raplang Lyngdoh | Allied Health Sciences | Collection, purification and phytochemical screening of a natural gum for oral controlled drug delivery system | Journal of Biomedical & Pharmaceutical Research | Click here |
MLCU Externally funded Projects
SL NO | Name of the project | Duration | Funding Agency |
---|---|---|---|
1 | Revitalization of Local Health Traditions to enhance the health security of rural communities in Pynursla Block, East Khasi Hills District, Meghalaya | 3 Years (2008-2011) | Department of AYUSH, New Delhi |
2 | Community Dialogue on the Stewardship Roles in Natural Resource Management of the Khasi Indigenous Peoples of Meghalaya, India and How this has Contributed to the Sustainable Development and Biodiversity Conservation | 3 months (September -December, 2009) | UNDP RIPP Bangkok |
3 | Diet Survey | 2 months (September -October 2010) | The Christensen Fund, USA & Asiab Indigenous Peoples Pact |
4 | Public Health Interventions through Traditional Medicine in Pynursla Block, East Khasi Hills, Meghalaya | 1 year (2010) | Department of AYUSH, NEW Delhi |
5 | Documentation on Assessment of Local Health Traditions | 3 years (2010-2013) | North-Eastern Institute of Folk Medicine (NEIFM),Pasighat |
6 | Evaluation Study on the Impacts of ICDS in Meghalaya | 1 year (2010) | Department of programme, Implementation and Evaluation, GoM |
7 | Supporting the Operationalization of MGNREGA in Khasi Hills, Meghalaya | 1 year (2010) | Ministry of Rural Development, GoI and UNDP |
8 | Services in Meghalaya - Consultancy for formulating the State Health Policy & Public Health Bill | 3 months (April-June 2010) | National Rural Health Mission, GoM |
9 | Prioritization, identification and mapping of medicinal plants used in the traditional medicine systems of the Khasi and Garo tribes of Meghalaya | 3 years (2012-2015) | Department of Biotechnology, Ministry of Science & Technology, GOI |
10 | Visualising development with Identity | 1 month (July 23-Aug 31, 2012) | The Royal Tropical Institute, Amsterdam, The Netherlands |
11 | Community-driven family planning for rural Khasi men and women in Meghalaya | 3 months (September-December 2012) | The Royal Tropical Institute, Amsterdam, The Netherlands |
12 | Pawan Hans Foundation Project in collaboration with SAN-KER Shillong & Bethany Society Shillong | 1st quarter (1st december 2013 - 28th february 2014) 2nd quarter (1st march - 31st may 2014) | Pawan Hans Foundation |
13 | Survey on the prevalence of mental, neurological and substance use disorders in Jaintia Hills | March 2013-Feb 2014 | Indian Council of Medical Research, New Delhi |
14 | Applying principles of community based participatory research in developing a community mental health program (CMHP) in Meghalaya | 3 years (July 2015-2018) | Indian Council of Medical Research, New Delhi |
15 | Prevalence of Subclinical Vitamin A deficiency in children under age of 5 years (pre School) in rural Meghalaya | 3 years (2017-2020) | Indian Council of Medical Research, New Delhi |
16 | Alcohol use among adolescent tribals in three corners of India: prevalence and pilot intervention studies | 3 years (2019-2022 | ICMR new Delhi |
17 | A Baseline Survey on Social, Political and Economic Empowerment of Women in Meghalaya in collaboration with the State commission of Women in Meghalaya | 2 Years | Meghalay State Comission for Women |
18 | Exploratory study on the socio-economic status and problems of Single mothers in Meghalaya in collaboration with the State commission of Women in Meghalaya | 1 Year | Meghalay State Comission for Women |
19 | Monitoring the implementation of the P.O.S.C.O Act 2012 | 1 Year | North East Network |
20 | Study on Teenage Pregnancy in all the 11 Districts of Meghalaya | 1 Year | State Child Protection Society (ICPS) |